Lefomi
Look up any FDIC-insured bank or NCUA-insured credit union, see which banks hold money for covered apps, and compare what covered brokers pay on idle cash. Bank and credit union numbers come from public filings and are compared with institutions of similar size. Lefomi is an independent information site, not a bank.
Highest share of deposits above the insured limit
| Bank | State | Uninsured share | Grade |
|---|---|---|---|
| John Deere Financial, f.s.b. | WI | 100.0% | A92.8 |
| Northwestern Mutual Wealth Management | WI | 99.9% | A95.7 |
| Stifel Trust Company, National Association | MO | 99.9% | C37.4 |
| Stifel Trust Company Delaware, National Association | DE | 99.7% | A90.0 |
| First Electronic Bank | UT | 98.3% | A93.4 |
Largest unrealized bond losses vs equity
| Bank | State | Loss vs equity | Grade |
|---|---|---|---|
| Community State Bank | OK | 202.7% | F4.4 |
| Mission Bank | AZ | 102.3% | D10.1 |
| Independence Bank of Kentucky | KY | 70.2% | D17.6 |
| Northern Interstate Bank, N. A. | MI | 63.4% | F1.7 |
| The First Bank of Okarche | OK | 62.7% | B55.4 |
Highest-graded banks over $100 billion in assets
| Bank | State | Assets | Grade |
|---|---|---|---|
| Synchrony Bank | UT | $115B | A100.0 |
| American Express National Bank | UT | $214B | A96.8 |
| Capital One, National Association | VA | $662B | A93.5 |
| Charles Schwab Bank, SSB | TX | $251B | A90.3 |
| Ally Bank | UT | $188B | A87.1 |